Contact Headquarters

Our trained volunteer and paid staff improve the emotional well-being and safety of adults and children through readily available counseling, education, and information services.

Loading

Feeling suicidal?
Please get help now.

National Hopeline Network
1.800.SUICIDE
(784.2433)

National Suicide
Prevention Lifeline
1.800.273.TALK (8255)

From Douglas County, KS
call 785.841.2345

Donate to HQCC


MissionVideosHistoryServicesBudgetStatsOutcomesIn the NewsWho We AreBoardKU Connection

2010 Statistics

    1. The use of HQCC's 24/7 counseling and information center is increasing:
      • 2010 usage was 7.9% higher than 2009.
    2. 2010 use for loneliness: 3,669
    3. 2010 use for depression and suicide risk: 4,492 times, over 12 times each day
    4. 2010 use that included resources: 1,485
    5. We don't have statistics on the amount of counseling calls from KU, as we don't ask our callers for demographic information. We have statistical information about the educational services Headquarters has provided to KU students in the past year, and the amount of KU students who chose to participate in community service by volunteering at Headquarters
Headquarters Counseling Center: 2010
Use of 24/7 Counseling and Information Service plus Community Outreach
Classifications 2010 Phone 2010 Walk-In 2010 TOTAL 2009 TOTAL
Phone A Friend  1,517 0 1,517 1,539
Concerned/Worried/Scared 3,261 15 3,276 3,060
Confused 111 1 112 182
Frustrated/ Angry 3,049 5 3,054 1,996
Lonely 3,659 10 3,669 3,256
Non Crisis  3,482 29 3,511 3,752
Other Reality/ Delusional 113 1 114 397
EMOTIONAL SUBTOTAL 13,675 61 13,736 12,643
Depressed/Sad/Suicidal Thought 3,327 15 3,342 2,940
Suicidal Act/Self-Harm 387 2 389 582
Suicidal Other or Survivor 747 14 761 588
DEPRESSION/SUICIDE SUBTOTAL 4,461 31 4,492 4,110
Death 201 0 201 433
Family/Juvenile 987 9 996 921
Parent Info 6 0 6 7
Friend/ Acquaintance 133 0 133 128
Relationship 719 5 724 787
RELATIONSHIPS SUBTOTAL 2,046 14 2,060 2,276
Child Abuse 49 0 49 33
Child Abuse Survivor 123 3 126 114
Rape/Sexual Assault 94 1 95 121
Veteran/ Military/ War 161 0 161 100
Violence/Physical Abuse 133 0 133 149
VIOLENCE SUBTOTAL 560 4 564 517
AIDS 5 0 5 4
Eating Disorder 22 0 22 27
Medical 568 0 568 580
Pregnancy/ Abortion/ BC 23 0 23 40
Sexual Fantasy 229 0 229 299
Sexuality/ Sexual Orientation/ Gender Identity 73 0 73 81
STD 7 0 7 6
HEALTH & SEXUALITY SUBTOTAL 927 0 927 1,037
Clothing/ Food 12 0 12 20
Community Info 155 0 155 170
Counseling Resources 311 1 312 361
Employment 162 3 165 173
Financial/ Utilities 299 0 299 371
Housing 149 4 153 126
KU Info 24 0 24 19
Legal 74 2 76 77
RVSS/ GaDuGi 160 0 160 233
Support Groups 69 0 69 70
Transportation 28 1 29 41
WTCS/ Willow 31 0 31 41
OTHER INFO & RESOURCE SUBTOTAL 1,474 11 1,485 1,702
Drug/ Alcohol Use 445 0 445 523
Prescription/OTC Drug Info 22 0 22 28
Street Drug Info 0 0 0 3
ALCOHOL/ DRUG SUBTOTAL 467 0 467 554
Follow-Up 811 0 811 570
HQCC Info 349 2 351 316
HQCC SUBTOTAL 1,160 2 1,162 886
Classifications Total 26,287 123 26,410 25,264
CONTACTS TOTAL 19,494 83 19,577 18,127
2010 2009
Suicide Bereavement Group
   # of activities 29 28
   # of participants 347 203
Critical Incident Stress Management
   # of activities 3 6
   # of participants 14 148
KU On-Campus Outreach
   # of presentations 3 3
      # of participants 49 169
   # of info tables 3 3
   # of media interviews 3 5
   # of consultations 2 1
Children's Safety Education
   # of presentations 49 54
   # of participants 1,207 1,569
Community Outreach to teens & adults
  # of Informational meetings 9 8
      # of participants 179 120
   # of other presentations 33 28
      # of participants 805 699
   # of information tables 15 8
   # of media interviews 14 15
   # of consultations 16 19
Training program completion
   # total number of new volunteers 18 19
      # from community 10 7
      # KU students 8 12

Our trained volunteer and paid staff improve the emotional well-being and safety of adults and children through readily available counseling, education, and information services. Headquarters provides services that are free, confidential, and availabe 24 hours a day, 7 days a week, 365 days a year.

Copyright 2011, Headquarters, Inc. | Privacy Policy | Sitemap
Web Services: Good Karma Host